BC Aware 2020
The Canadian Cyber Defence Challenge was thrilled to once again be a part of BC Aware.
This was our 5th year working with BC aware to put on a competition and our first time putting on event for BC Post Secondary students. We had students attend from 6 different schools in the Vancouver area included Kwantlen Polytechnic University (KPU), University of the Fraser Valley (UFV), University of British Columbia (UBC), Simon Fraser University (SFU), British Columbia Institute of Technology (BCIT) and New York Institute of Technology (NYIT).
The final results are listed below:
Team | School | Score |
Team 3 | University of the Fraser Valley | 884 |
Team 4 | Simon Fraser University | 747 |
Team 5 | Simon Fraser University | 689 |
Team 12 | University of the Fraser Valley | 616 |
Team 1 | Kwantlen Polytechnic University | 473 |
Team 11 | British Columbia Institute of Technology | 469 |
Team 10 | British Columbia Institute of Technology | 431 |
Team 6 | New York Institute of Technology | 410 |
Team 8 | University of British Columbia | 376 |
Team 9 | University of British Columbia | 342 |
Team 2 | Kwantlen Polytechnic University | 319 |
Team 7 | New York Institute of Technology | 260 |
Thank you to everyone for participating, we can't wait to come back next year!